| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 17, 2010 10:00 AM
League game at Terre Haute South
Terre Haute South 15, Ben Davis 12
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Davis | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 10 | 1 |
| Terre Haute South | 4 | 1 | 0 | 4 | 6 | 0 | X | 15 | 8 | 5 |
| Ben Davis | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Akard, H., SS | 3 | 3 | 2 | 1 | #6 Wheatfill, R., 2B | 3 | 2 | 0 | 0 | |
| #13 Turpin, J., CF | 3 | 2 | 0 | 0 | #7 Duggins, Z., CF | 2 | 3 | 0 | 1 | |
| #8 McKibban, E., 1B | 4 | 2 | 3 | 4 | #22 Hayes, J., SS | 3 | 2 | 1 | 1 | |
| #22 Collyear, R., RF | 5 | 1 | 1 | 5 | #58 Reed, A., P | 2 | 2 | 1 | 3 | |
| #7 Beasley, T., P | 4 | 0 | 0 | 0 | #17 Clements, T., P | 0 | 0 | 0 | 0 | |
| #25 Rhades, D., P | 1 | 0 | 0 | 0 | #20 Dove, J., P | 0 | 0 | 0 | 0 | |
| #12 Turpin, J., 3B | 4 | 1 | 0 | 0 | #20 Dove, J., LF | 3 | 3 | 2 | 3 | |
| #20 Garrett, D., DH | 3 | 1 | 1 | 0 | #23 Hill, M., LF | 0 | 0 | 0 | 0 | |
| #2 Jarvis, T., LF | 4 | 1 | 3 | 0 | #19 Milner, L., C | 0 | 0 | 0 | 0 | |
| #5 Shaffer, S., C | 3 | 1 | 0 | 1 | #25 Buske, L., RF | 3 | 2 | 1 | 0 | |
| #23 Nelson, A., C | 0 | 0 | 0 | 0 | #12 Mulvihill, B., DH-LF | 4 | 0 | 2 | 5 | |
| #1 Dunham, J., 2B | 0 | 0 | 0 | 0 | #3 Maxwell, J., 1B | 3 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 10 | 11 | #34 Brock, B., PH | 1 | 0 | 0 | 0 | |
| #32 Schultz, Z., 3B | 4 | 1 | 1 | 0 | ||||||
| #4 Tofaute, P., C | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 15 | 8 | 13 |
E: #6 Akard, H., #32 Schultz, Z., #6 Wheatfill, R., #58 Reed, A., #3 Maxwell, J., #22 Hayes, J. 2B: #12 Mulvihill, B., #2 Jarvis, T., #25 Buske, L., #8 McKibban, E. HR: #22 Collyear, R., #58 Reed, A. SB-ATT: #6 Akard, H. (1-1), #6 Wheatfill, R. (1-1), #22 Hayes, J. (2-2), #7 Duggins, Z. (2-2)
| Ben Davis | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Beasley, T. (L) | 4.0 | 7 | 10 | 9 | 5 | 2 | 27 | #58 Reed, A. (W) | 6.0 | 8 | 6 | 4 | 3 | 6 | 32 | |
| #25 Rhades, D. | 2.0 | 1 | 5 | 4 | 4 | 4 | 13 | #17 Clements, T. | 0.0 | 1 | 4 | 2 | 2 | 0 | 4 | |
| Totals | 6.0 | 8 | 15 | 13 | 9 | 6 | 40 | #20 Dove, J. | 1.0 | 1 | 2 | 1 | 1 | 1 | 5 | |
| Totals | 7.0 | 10 | 12 | 7 | 6 | 7 | 41 |
HBP: #8 McKibban, E. (by #58 Reed, A.), #20 Dove, J. (by #7 Beasley, T.), #25 Buske, L. (by #7 Beasley, T.) WP: #7 Beasley, T. 2, #58 Reed, A., #25 Rhades, D. 2 PB: #19 Milner, L. Pitches-strikes: #58 Reed, A. 117-78, #7 Beasley, T. 88-42, #25 Rhades, D. 61-36, #17 Clements, T. 14-6, #20 Dove, J. 20-12
Start: 10:00 AM; Game time: 2:31; Attendance: 56
Game officials: Dick Watkins, Dan McGrath
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|