| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, June 5, 2010 2:50 PM
Tournament game at Bosse Field
Bloomington South 5, Terre Haute South 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomington South | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 1 |
| Terre Haute South | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 |
| Bloomington South | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 Swango, K., 2B | 3 | 1 | 0 | 0 | #6 Wheatfill, R., 3B | 5 | 1 | 1 | 0 | |
| #34 Rogers, N., LF | 5 | 1 | 3 | 1 | #7 Duggins, Z., CF | 5 | 1 | 1 | 1 | |
| #20 Forney, J., 3B-P | 4 | 0 | 0 | 1 | #22 Hayes, J., SS | 4 | 1 | 1 | 0 | |
| #12 Jordan, T., P-3B | 4 | 0 | 1 | 1 | #58 Reed, A., P-1B | 3 | 0 | 0 | 0 | |
| #20 Forney, J., P | 0 | 0 | 0 | 0 | #20 Dove, J., 1B-P | 3 | 0 | 2 | 1 | |
| #21 Waldon, J., P | 1 | 0 | 0 | 0 | #3 Maxwell, J., DH | 3 | 0 | 0 | 1 | |
| #6 Robertson, J., C | 3 | 1 | 2 | 0 | #25 Buske, L., RF | 5 | 0 | 0 | 0 | |
| #24 Acton, M., 1B | 4 | 0 | 0 | 0 | #12 Mulvihill, B., LF | 3 | 1 | 1 | 1 | |
| #3 Campbell, J., DH | 2 | 0 | 0 | 0 | #4 Tofaute, P., C | 3 | 0 | 1 | 0 | |
| #26 Baechtold, C., DH | 1 | 0 | 0 | 0 | #47 Rollings, W., PR | 0 | 0 | 0 | 0 | |
| #5 Easton, C., PH-DH | 1 | 0 | 0 | 0 | #29 Sackett, J., 2B | 0 | 0 | 0 | 0 | |
| #15 Wininger, C., SS | 2 | 1 | 0 | 1 | Totals | 34 | 4 | 7 | 4 | |
| #17 Gross, D., CF | 5 | 1 | 1 | 0 | ||||||
| #26 Baechtold, C., RF | 0 | 0 | 0 | 0 | ||||||
| Totals | 35 | 5 | 7 | 4 |
E: #20 Dove, J., #7 Duggins, Z., #15 Wininger, C., #29 Sackett, J. 3B: #6 Wheatfill, R., #34 Rogers, N. HR: #12 Mulvihill, B. SB-ATT: #4 Tofaute, P. (0-1), #22 Hayes, J. (1-1)
| Bloomington South | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Jordan, T. | 1.0 | 5 | 3 | 3 | 1 | 1 | 9 | #58 Reed, A. | 7.0 | 5 | 3 | 2 | 3 | 13 | 31 | |
| #20 Forney, J. | 6.0 | 0 | 0 | 0 | 7 | 7 | 25 | #20 Dove, J. (L) | 3.0 | 2 | 2 | 2 | 2 | 5 | 14 | |
| #21 Waldon, J. (W) | 3.0 | 2 | 1 | 1 | 1 | 3 | 12 | Totals | 10.0 | 7 | 5 | 4 | 5 | 18 | 45 | |
| Totals | 10.0 | 7 | 4 | 4 | 9 | 11 | 46 |
HBP: #24 Acton, M. (by #58 Reed, A.) WP: #12 Jordan, T., #58 Reed, A. Pitches-strikes: #58 Reed, A. 126-82, #12 Jordan, T. 34-20, #20 Forney, J. 107-56, #20 Dove, J. 57-33, #21 Waldon, J. 50-35
Start: 2:50 PM; Game time: 23:10; Attendance: 212
Game officials: Jay Slater, Jim Johnson, Joe Jackson, John Jones
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|