| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, May 24, 2010 6:00 PM
Non-league game at Terre Haute South
Terre Haute South 8, Bloomington South 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloomington South | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| Terre Haute South | 0 | 4 | 2 | 0 | 1 | 1 | X | 8 | 9 | 1 |
| Bloomington South | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 Swango, K., 2B | 4 | 0 | 1 | 1 | #6 Wheatfill, R., 3B | 4 | 0 | 1 | 2 | |
| #34 Rogers, N., P-CF | 4 | 0 | 0 | 0 | #12 Mulvihill, B., LF-P | 4 | 0 | 1 | 1 | |
| #20 Forney, J., 3B | 3 | 0 | 0 | 0 | #22 Hayes, J., SS | 3 | 1 | 0 | 0 | |
| #12 Jordan, T., LF | 2 | 0 | 0 | 0 | #58 Reed, A., 1B | 3 | 2 | 2 | 3 | |
| #6 Robertson, J., C | 3 | 1 | 1 | 0 | #20 Dove, J., P | 3 | 1 | 2 | 1 | |
| #24 Acton, M., 1B | 3 | 0 | 2 | 1 | #11 Vaccaro, L., LF | 0 | 0 | 0 | 0 | |
| #5 Easton, C., DH | 2 | 0 | 1 | 0 | #25 Buske, L., RF | 1 | 1 | 1 | 0 | |
| #3 Campbell, J., DH | 1 | 0 | 0 | 0 | #3 Maxwell, J., DH | 2 | 1 | 1 | 0 | |
| #15 Wininger, C., SS | 2 | 1 | 0 | 0 | #4 Tofaute, P., C | 2 | 1 | 0 | 0 | |
| #17 Gross, D., CF-RF | 3 | 0 | 0 | 0 | #19 Milner, L., C | 1 | 0 | 1 | 0 | |
| #26 Baechtold, C., RF-P | 0 | 0 | 0 | 0 | #7 Duggins, Z., CF | 3 | 1 | 0 | 0 | |
| #21 Waldon, J., P | 0 | 0 | 0 | 0 | #29 Sackett, J., 2B | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 5 | 2 | Totals | 26 | 8 | 9 | 7 |
E: #15 Wininger, C., #22 Hayes, J. 2B: #24 Acton, M., #18 Swango, K. HR: #58 Reed, A. 2, #20 Dove, J. SB-ATT: #5 Easton, C. (1-1)
| Bloomington South | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Rogers, N. (L) | 2.0 | 3 | 4 | 1 | 1 | 2 | 11 | #20 Dove, J. (W) | 6.0 | 4 | 1 | 1 | 0 | 4 | 24 | |
| #26 Baechtold, C. | 2.1 | 4 | 3 | 3 | 2 | 1 | 13 | #12 Mulvihill, B. | 1.0 | 1 | 1 | 1 | 1 | 2 | 5 | |
| #21 Waldon, J. | 1.2 | 2 | 1 | 1 | 0 | 0 | 6 | Totals | 7.0 | 5 | 2 | 2 | 1 | 6 | 29 | |
| Totals | 6.0 | 9 | 8 | 5 | 3 | 3 | 30 |
HBP: #12 Jordan, T. (by #20 Dove, J.) PB: #4 Tofaute, P. 2 BK: #12 Mulvihill, B. Pitches-strikes: #20 Dove, J. 90-56, #34 Rogers, N. 41-26, #26 Baechtold, C. 43-25, #21 Waldon, J. 11-10, #12 Mulvihill, B. 33-20
Start: 6:00 PM; Game time: 1:56; Attendance: 68
Game officials: Dan McGrath, Doc Claussen
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|