| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 30, 2010 7:25 PM
League game at Terre Haute South
Terre Haute South 4, Carmel 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carmel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| Terre Haute South | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 5 | 2 |
| Carmel | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Gregor, C., RF | 3 | 2 | 3 | 1 | #6 Wheatfill, R., 2B | 2 | 1 | 1 | 0 | |
| #10 Backes, B., 3B | 3 | 0 | 1 | 0 | #12 Mulvihill, B., LF | 3 | 1 | 1 | 0 | |
| #7 Logan, N., CF | 4 | 0 | 1 | 1 | #22 Hayes, J., SS | 2 | 1 | 0 | 0 | |
| #21 Conner, M., C | 4 | 0 | 0 | 0 | #58 Reed, A., P | 3 | 1 | 2 | 3 | |
| #11 Butz, E., LF | 3 | 0 | 0 | 0 | #20 Dove, J., DH | 2 | 0 | 0 | 1 | |
| #29 Ewing, C., 1B | 3 | 0 | 1 | 0 | #25 Buske, L., RF | 3 | 0 | 1 | 0 | |
| #15 Greene, A., 2B | 1 | 0 | 0 | 0 | #3 Maxwell, J., 1B | 2 | 0 | 0 | 0 | |
| #9 Shea, R., 2B | 1 | 0 | 0 | 0 | #34 Brock, B., 1B | 1 | 0 | 0 | 0 | |
| #24 Lentz, A., DH | 2 | 0 | 0 | 0 | #32 Schultz, Z., 3B | 3 | 0 | 0 | 0 | |
| #17 Marrs, C., DH | 1 | 0 | 0 | 0 | #7 Duggins, Z., CF | 2 | 0 | 0 | 0 | |
| #19 Albers, D., SS | 2 | 0 | 0 | 0 | #4 Tofaute, P., C | 0 | 0 | 0 | 0 | |
| #25 Dilk, S., SS | 1 | 0 | 0 | 0 | Totals | 23 | 4 | 5 | 4 | |
| #8 Bolin, B., P | 0 | 0 | 0 | 0 | ||||||
| #31 Thompson, S., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 2 | 6 | 2 |
E: #22 Hayes, J., #32 Schultz, Z., #19 Albers, D. 2B: #25 Buske, L., #10 Backes, B. HR: #12 Gregor, C., #58 Reed, A. SB-ATT: #7 Logan, N. (1-1), #29 Ewing, C. (1-1)
| Carmel | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Bolin, B. (L) | 2.0 | 1 | 3 | 3 | 4 | 1 | 11 | #58 Reed, A. (W) | 7.0 | 6 | 2 | 2 | 3 | 15 | 31 | |
| #31 Thompson, S. | 4.0 | 4 | 1 | 1 | 1 | 1 | 18 | Totals | 7.0 | 6 | 2 | 2 | 3 | 15 | 31 | |
| Totals | 6.0 | 5 | 4 | 4 | 5 | 2 | 29 |
Pitches-strikes: #58 Reed, A. 123-79, #8 Bolin, B. 38-14, #31 Thompson, S. 50-33
Start: 7:25 PM; Game time: 1:27; Attendance: 64
Game officials: Jay Kellett, Chris Strain
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|