| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 30, 2010 9:20 PM
League game at Terre Haute South
Carmel 3, Terre Haute South 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terre Haute South | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
| Carmel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
| Terre Haute South | AB | R | H | BI | Carmel | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Wheatfill, R., 2B | 5 | 0 | 1 | 1 | #12 Gregor, C., 1B | 3 | 1 | 1 | 0 | |
| #12 Mulvihill, B., LF | 4 | 0 | 1 | 0 | #15 Greene, A., 2B | 3 | 0 | 1 | 0 | |
| #22 Hayes, J., SS | 4 | 0 | 3 | 0 | #19 Albers, D., 2B | 1 | 0 | 0 | 0 | |
| #58 Reed, A., 1B | 4 | 1 | 0 | 0 | #7 Logan, N., CF | 3 | 1 | 0 | 0 | |
| #20 Dove, J., DH-P | 4 | 0 | 1 | 0 | #29 Ewing, C., DH | 3 | 0 | 0 | 0 | |
| #25 Buske, L., RF | 4 | 0 | 0 | 1 | #10 Backes, B., 3B | 5 | 0 | 1 | 0 | |
| #3 Maxwell, J., P | 4 | 1 | 2 | 0 | #21 Conner, M., C | 5 | 0 | 1 | 0 | |
| #19 Milner, L., PR | 0 | 0 | 0 | 0 | #11 Butz, E., LF | 4 | 0 | 1 | 0 | |
| #34 Brock, B., C | 1 | 0 | 0 | 0 | #25 Dilk, S., RF | 3 | 0 | 0 | 0 | |
| #32 Schultz, Z., 3B | 0 | 0 | 0 | 0 | #24 Lentz, A., PH | 1 | 0 | 0 | 0 | |
| #29 Sackett, J., 3B | 3 | 0 | 0 | 0 | #5 Cruz, C., SS | 3 | 1 | 0 | 0 | |
| #7 Duggins, Z., CF | 5 | 0 | 1 | 0 | #9 Shea, R., P | 0 | 0 | 0 | 0 | |
| #4 Tofaute, P., C | 0 | 0 | 0 | 0 | #14 Bowen, B., P | 0 | 0 | 0 | 0 | |
| Totals | 38 | 2 | 9 | 2 | Totals | 34 | 3 | 5 | 0 |
E: #21 Conner, M., #5 Cruz, C., #6 Wheatfill, R., #32 Schultz, Z., #10 Backes, B., #25 Buske, L. 2B: #21 Conner, M. SB-ATT: #12 Gregor, C. (0-1), #12 Mulvihill, B. (1-1), #22 Hayes, J. (2-2), #7 Duggins, Z. (1-1), #19 Albers, D. (0-1)
| Terre Haute South | IP | H | R | ER | BB | SO | BF | Carmel | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Maxwell, J. | 8.0 | 4 | 2 | 1 | 5 | 8 | 35 | #9 Shea, R. | 5.0 | 5 | 2 | 1 | 3 | 5 | 23 | |
| #20 Dove, J. (L) | 1.2 | 1 | 1 | 1 | 3 | 2 | 8 | #14 Bowen, B. (W) | 5.0 | 4 | 0 | 0 | 0 | 5 | 22 | |
| Totals | 9.2 | 5 | 3 | 2 | 8 | 10 | 43 | Totals | 10.0 | 9 | 2 | 1 | 3 | 10 | 45 |
HBP: #12 Gregor, C. (by #3 Maxwell, J.), #32 Schultz, Z. (by #9 Shea, R.), #20 Dove, J. (by #14 Bowen, B.), #29 Sackett, J. (by #14 Bowen, B.) WP: #3 Maxwell, J. 2, #14 Bowen, B., #20 Dove, J. Pitches-strikes: #9 Shea, R. 85-50, #3 Maxwell, J. 126-78, #14 Bowen, B. 76-47, #20 Dove, J. 39-17
Start: 9:20 PM; Game time: 1:51; Attendance: 37
Game officials: Chris Strain, Jay Kellett
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|