| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, May 15, 2010 12:00 PM
League game at Center Grove
Center Grove 7, Terre Haute South 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terre Haute South | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 4 |
| Center Grove | 0 | 3 | 0 | 1 | 1 | 2 | X | 7 | 12 | 2 |
| Terre Haute South | AB | R | H | BI | Center Grove | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Wheatfill, R., 3B | 3 | 0 | 0 | 0 | #4 O'Brien, S., CF | 4 | 1 | 1 | 1 | |
| #12 Mulvihill, B., LF | 4 | 0 | 0 | 0 | #25 Garcia, Z., RF | 3 | 1 | 2 | 0 | |
| #22 Hayes, J., SS | 4 | 0 | 2 | 0 | #11 Parks, G., 3B | 3 | 0 | 1 | 1 | |
| #58 Reed, A., 1B | 2 | 0 | 0 | 0 | #33 Hardin, C., DH | 4 | 0 | 0 | 0 | |
| #11 Vaccaro, L., PR | 0 | 1 | 0 | 0 | #34 Kraus, K., 1B | 3 | 1 | 0 | 0 | |
| #20 Dove, J., P | 4 | 1 | 2 | 2 | #9 Sammons, R., PR | 0 | 0 | 0 | 0 | |
| #25 Buske, L., RF | 4 | 0 | 0 | 0 | #3 Evans, B., LF | 3 | 1 | 2 | 0 | |
| #3 Maxwell, J., DH | 4 | 0 | 2 | 0 | #7 Boshears, J., C | 2 | 2 | 1 | 1 | |
| #32 Schultz, Z., 2B | 2 | 0 | 0 | 0 | #22 Huebner, T., 2B | 3 | 1 | 3 | 2 | |
| #34 Brock, B., PH | 1 | 0 | 0 | 0 | #2 Williamson, C., SS | 2 | 0 | 2 | 1 | |
| #29 Sackett, J., 2B | 0 | 0 | 0 | 0 | #14 Clayton, N., P | 0 | 0 | 0 | 0 | |
| #7 Duggins, Z., CF | 3 | 1 | 2 | 0 | Totals | 27 | 7 | 12 | 6 | |
| #4 Tofaute, P., C | 0 | 0 | 0 | 0 | ||||||
| Totals | 31 | 3 | 8 | 2 |
E: #6 Wheatfill, R., #2 Williamson, C., #25 Buske, L., #32 Schultz, Z., #20 Dove, J., #22 Huebner, T. 2B: #7 Boshears, J., #7 Duggins, Z. HR: #20 Dove, J. SB-ATT: #22 Huebner, T. (0-1)
| Terre Haute South | IP | H | R | ER | BB | SO | BF | Center Grove | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Dove, J. (L) | 6.0 | 12 | 7 | 5 | 1 | 4 | 31 | #14 Clayton, N. (W) | 7.0 | 8 | 3 | 2 | 2 | 12 | 34 | |
| Totals | 6.0 | 12 | 7 | 5 | 1 | 4 | 31 | Totals | 7.0 | 8 | 3 | 2 | 2 | 12 | 34 |
HBP: #6 Wheatfill, R. (by #14 Clayton, N.) WP: #14 Clayton, N., #20 Dove, J. Pitches-strikes: #14 Clayton, N. 134-92, #20 Dove, J. 101-73
Start: 12:00 PM; Game time: 1:45; Attendance: 58
Game officials: Terry Apple, Harvey Wendlestadt
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|