| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, May 22, 2010 11:00 AM
League game at Lawrence North
Lawrence North 12, Terre Haute South 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terre Haute South | 0 | 0 | 0 | 0 | 1 | - | - | 1 | 5 | 5 |
| Lawrence North | 1 | 2 | 6 | 1 | 2 | - | - | 12 | 10 | 0 |
| Terre Haute South | AB | R | H | BI | Lawrence North | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Wheatfill, R., 3B | 2 | 0 | 0 | 0 | #6 Benson, A., LF | 4 | 1 | 1 | 3 | |
| #12 Mulvihill, B., LF | 1 | 1 | 0 | 0 | #2 Langhammer, K., DH | 3 | 0 | 0 | 0 | |
| #22 Hayes, J., SS | 3 | 0 | 2 | 0 | #15 Meixner, C., CF | 3 | 1 | 2 | 2 | |
| #58 Reed, A., 1B | 2 | 0 | 0 | 0 | #16 Wiles, C., PR | 0 | 1 | 0 | 0 | |
| #20 Dove, J., DH | 3 | 0 | 1 | 1 | #12 Eyer, E., P | 4 | 2 | 3 | 3 | |
| #25 Buske, L., RF | 3 | 0 | 1 | 0 | #8 Tatum, M., PR | 0 | 0 | 0 | 0 | |
| #3 Maxwell, J., P | 0 | 0 | 0 | 0 | #24 Schwenk, P., SS | 3 | 1 | 1 | 1 | |
| #11 Vaccaro, L., CF | 0 | 0 | 0 | 0 | #20 Stevens, R., RF | 3 | 2 | 1 | 2 | |
| #4 Tofaute, P., C | 2 | 0 | 1 | 0 | #3 Pressley, H., 3B | 3 | 2 | 2 | 0 | |
| #19 Milner, L., C | 0 | 0 | 0 | 0 | #10 Crawford, L., 1B | 1 | 2 | 0 | 0 | |
| #7 Duggins, Z., CF-P | 1 | 0 | 0 | 0 | #7 Leffert, J., 2B | 1 | 0 | 0 | 0 | |
| #34 Brock, B., PH | 1 | 0 | 0 | 0 | #19 West, J., C | 0 | 0 | 0 | 0 | |
| #17 Clements, T., P | 0 | 0 | 0 | 0 | Totals | 25 | 12 | 10 | 11 | |
| #29 Sackett, J., 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 18 | 1 | 5 | 1 |
E: #29 Sackett, J. 2, #22 Hayes, J. 2, #6 Wheatfill, R. 2B: #12 Eyer, E., #22 Hayes, J. HR: #15 Meixner, C., #20 Stevens, R., #12 Eyer, E.
| Terre Haute South | IP | H | R | ER | BB | SO | BF | Lawrence North | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Maxwell, J. (L) | 2.0 | 5 | 4 | 4 | 1 | 0 | 13 | #12 Eyer, E. (W) | 5.0 | 5 | 1 | 1 | 6 | 8 | 24 | |
| #7 Duggins, Z. | 1.0 | 3 | 5 | 4 | 1 | 0 | 10 | Totals | 5.0 | 5 | 1 | 1 | 6 | 8 | 24 | |
| #17 Clements, T. | 1.0 | 2 | 3 | 2 | 0 | 1 | 8 | |||||||||
| Totals | 4.0 | 10 | 12 | 10 | 2 | 1 | 31 |
HBP: #2 Langhammer, K. (by #3 Maxwell, J.), #10 Crawford, L. (by #7 Duggins, Z.) WP: #12 Eyer, E. Pitches-strikes: #12 Eyer, E. 102-67, #3 Maxwell, J. 48-29, #7 Duggins, Z. 22-14, #17 Clements, T. 24-15
Start: 11:00 AM; Game time: 1:45; Attendance: 67
Game officials: Mike Armstrong, Bill Babcock
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|