| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 2, 2010 5:00 PM
Non-league game at Terre Haute South
Terre Haute South 11, Munster 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Munster | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 9 | 3 |
| Terre Haute South | 4 | 1 | 0 | 2 | 0 | 4 | X | 11 | 8 | 3 |
| Munster | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Egan, N., CF | 4 | 0 | 1 | 0 | #6 Wheatfill, R., 2B | 2 | 2 | 0 | 0 | |
| #2 Brozovic, M., 2B | 3 | 0 | 0 | 0 | #12 Mulvihill, B., LF | 3 | 2 | 2 | 1 | |
| #21 Cristo, J., 3B | 3 | 0 | 0 | 0 | #22 Hayes, J., SS | 2 | 3 | 2 | 2 | |
| #14 Watterson, K., SS | 4 | 0 | 2 | 0 | #58 Reed, A., P-1B | 3 | 1 | 2 | 3 | |
| #7 Hinkleman, J., P | 0 | 0 | 0 | 0 | #2 Noble, S., PR | 0 | 0 | 0 | 0 | |
| #10 Webb, S., P | 2 | 0 | 0 | 0 | #25 Buske, L., RF | 3 | 2 | 0 | 1 | |
| #16 Zoppetti, B., P | 0 | 0 | 0 | 0 | #3 Maxwell, J., 1B-P | 3 | 0 | 0 | 1 | |
| #11 Allen, L., PH | 1 | 0 | 0 | 0 | #37 Townsend, M., P | 0 | 0 | 0 | 0 | |
| #15 Mudroncik, C., LF | 3 | 1 | 1 | 0 | #4 Tofaute, P., P | 0 | 0 | 0 | 0 | |
| #24 Erwin, M., C | 3 | 0 | 1 | 1 | #34 Brock, B., C | 4 | 0 | 1 | 0 | |
| #23 Strbjak, M., PH | 1 | 1 | 1 | 0 | #47 Rollings, W., PR | 0 | 0 | 0 | 0 | |
| #5 Poulos, M., PR | 0 | 1 | 0 | 0 | #29 Sackett, J., 3B | 4 | 0 | 1 | 0 | |
| #13 Heinrich, K., RF | 4 | 1 | 1 | 1 | #23 Hill, M., CF | 2 | 1 | 0 | 0 | |
| #20 Lukoshus, J., DH | 4 | 2 | 2 | 4 | Totals | 26 | 11 | 8 | 8 | |
| #17 Wilkinson, R., 1B | 0 | 0 | 0 | 0 | ||||||
| Totals | 32 | 6 | 9 | 6 |
E: #23 Hill, M., #7 Hinkleman, J., #29 Sackett, J., #12 Egan, N., #14 Watterson, K., #12 Mulvihill, B. 2B: #22 Hayes, J., #58 Reed, A., #24 Erwin, M. 3B: #22 Hayes, J. HR: #20 Lukoshus, J. 2, #58 Reed, A. SB-ATT: #12 Mulvihill, B. (1-1), #25 Buske, L. (1-1)
| Munster | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Hinkleman, J. (L) | 1.0 | 4 | 5 | 4 | 4 | 0 | 12 | #58 Reed, A. (W) | 5.2 | 7 | 4 | 3 | 4 | 9 | 30 | |
| #10 Webb, S. | 4.0 | 3 | 2 | 2 | 1 | 4 | 16 | #3 Maxwell, J. (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| #16 Zoppetti, B. | 1.0 | 1 | 4 | 4 | 3 | 1 | 7 | #37 Townsend, M. | 0.1 | 2 | 2 | 2 | 1 | 1 | 4 | |
| Totals | 6.0 | 8 | 11 | 10 | 8 | 5 | 35 | #4 Tofaute, P. | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 7.0 | 9 | 6 | 5 | 5 | 10 | 37 |
WP: #16 Zoppetti, B. PB: #34 Brock, B. 3, #24 Erwin, M. 2 Pitches-strikes: #58 Reed, A. 122-76, #7 Hinkleman, J. 44-23, #10 Webb, S. 62-42, #3 Maxwell, J. 4-3, #16 Zoppetti, B. 35-17, #37 Townsend, M. 16-7, #4 Tofaute, P. 10-4
Start: 5:00 PM; Game time: 2:41; Attendance: 112
Game officials: Mike DeBoy, Mark Maxwell
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|