| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 10, 2010 10:00 AM
League game at North Central
Terre Haute South 10, North Central 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terre Haute South | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 10 | 11 | 2 |
| North Central | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Terre Haute South | AB | R | H | BI | North Central | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Wheatfill, R., 2B | 3 | 1 | 0 | 0 | #24 Rhinehart, J., CF | 2 | 0 | 0 | 0 | |
| #12 Mulvihill, B., LF | 3 | 2 | 0 | 0 | #10 Link, G., PH | 0 | 0 | 0 | 0 | |
| #22 Hayes, J., SS | 4 | 2 | 1 | 1 | #11 Skochdopole, M., SS | 4 | 1 | 1 | 0 | |
| #58 Reed, A., P | 4 | 1 | 3 | 4 | #14 Trennepohl, J., 3B | 3 | 0 | 2 | 1 | |
| #25 Buske, L., RF | 4 | 1 | 3 | 3 | #17 Rampersaud, D., PH | 0 | 0 | 0 | 0 | |
| #34 Brock, B., DH | 3 | 0 | 1 | 1 | #23 Peck, J., 1B | 2 | 0 | 0 | 0 | |
| #29 Sackett, J., PH | 1 | 0 | 0 | 0 | #20 Wagner, J., 1B | 2 | 0 | 0 | 0 | |
| #3 Maxwell, J., 1B | 4 | 0 | 1 | 0 | #21 Davis, D., RF | 2 | 0 | 0 | 0 | |
| #32 Schultz, Z., 3B | 2 | 1 | 1 | 0 | #31 McManus, S., P | 0 | 0 | 0 | 0 | |
| #4 Tofaute, P., C | 1 | 2 | 0 | 0 | #27 Webb, P., P | 1 | 0 | 0 | 0 | |
| #19 Milner, L., PH | 1 | 0 | 1 | 0 | #3 Swarbrick, C., LF | 3 | 1 | 1 | 0 | |
| #23 Hill, M., CF | 0 | 0 | 0 | 0 | #15 Lantz, A., 2B | 3 | 0 | 1 | 0 | |
| Totals | 30 | 10 | 11 | 9 | #5 Robinson, E., P-RF | 2 | 0 | 1 | 0 | |
| #6 Holbert, J., DH | 3 | 0 | 0 | 0 | ||||||
| #44 Brey miner, B., C | 0 | 0 | 0 | 0 | ||||||
| Totals | 27 | 2 | 6 | 1 |
E: #5 Robinson, E. 2, #3 Maxwell, J., #15 Lantz, A., #25 Buske, L. 2B: #14 Trennepohl, J. 2, #3 Swarbrick, C., #25 Buske, L. 2, #15 Lantz, A. HR: #58 Reed, A. SB-ATT: #5 Robinson, E. (0-1)
| Terre Haute South | IP | H | R | ER | BB | SO | BF | North Central | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #58 Reed, A. (W) | 7.0 | 6 | 2 | 2 | 3 | 11 | 31 | #5 Robinson, E. (L) | 3.0 | 3 | 6 | 4 | 4 | 5 | 21 | |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 11 | 31 | #31 McManus, S. | 1.0 | 2 | 3 | 1 | 1 | 0 | 6 | |
| #27 Webb, P. | 3.0 | 6 | 1 | 1 | 0 | 1 | 15 | |||||||||
| Totals | 7.0 | 11 | 10 | 6 | 5 | 6 | 42 |
HBP: #6 Wheatfill, R. (by #5 Robinson, E.), #34 Brock, B. (by #5 Robinson, E.), #22 Hayes, J. (by #5 Robinson, E.), #32 Schultz, Z. (by #31 McManus, S.), #10 Link, G. (by #58 Reed, A.) Pitches-strikes: #5 Robinson, E. 78-44, #58 Reed, A. 125-88, #31 McManus, S. 24-14, #27 Webb, P. 43-30
Start: 10:00 AM; Game time: 2:10; Attendance: 58
Game officials: Carlos Gomez, Jim Adams
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|