| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 10, 2010 12:45 PM
League game at North Central
Terre Haute South 9, North Central 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 7 | 1 |
| Terre Haute South | 1 | 0 | 1 | 1 | 1 | 5 | X | 9 | 6 | 2 |
| North Central | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 Rhinehart, J., CF | 3 | 1 | 1 | 0 | #6 Wheatfill, R., 2B | 2 | 0 | 0 | 1 | |
| #10 Link, G., CF | 1 | 0 | 1 | 1 | #12 Mulvihill, B., LF | 2 | 0 | 0 | 0 | |
| #15 Lantz, A., 2B | 4 | 0 | 2 | 1 | #19 Milner, L., PH | 1 | 0 | 0 | 0 | |
| #11 Skochdopole, M., SS | 3 | 1 | 2 | 1 | #22 Hayes, J., SS | 2 | 1 | 1 | 1 | |
| #14 Trennepohl, J., 3B-P | 3 | 1 | 1 | 1 | #58 Reed, A., 1B | 3 | 2 | 2 | 1 | |
| #23 Peck, J., P | 3 | 0 | 0 | 0 | #25 Buske, L., RF | 2 | 1 | 0 | 0 | |
| #27 Webb, P., 3B | 0 | 0 | 0 | 0 | #34 Brock, B., DH | 2 | 0 | 0 | 0 | |
| #3 Swarbrick, C., LF | 3 | 0 | 0 | 0 | #23 Hill, M., CF | 0 | 1 | 0 | 0 | |
| #20 Wagner, J., RF | 2 | 0 | 0 | 0 | #3 Maxwell, J., P | 3 | 0 | 1 | 1 | |
| #33 Schellinger, J., PH | 1 | 0 | 0 | 0 | #29 Sackett, J., PR | 0 | 1 | 0 | 0 | |
| #17 Rampersaud, D., DH | 2 | 0 | 0 | 0 | #32 Schultz, Z., 3B | 3 | 2 | 1 | 4 | |
| #21 Davis, D., PH | 1 | 1 | 0 | 0 | #4 Tofaute, P., C | 2 | 1 | 1 | 1 | |
| #5 Robinson, E., 1B | 3 | 0 | 0 | 0 | #23 Hill, M., CF | 0 | 0 | 0 | 0 | |
| #4 Webb, D., C | 0 | 0 | 0 | 0 | Totals | 22 | 9 | 6 | 9 | |
| Totals | 29 | 4 | 7 | 4 |
E: #11 Skochdopole, M., #32 Schultz, Z., #22 Hayes, J. 2B: #58 Reed, A. 3B: #24 Rhinehart, J. HR: #22 Hayes, J., #58 Reed, A., #4 Tofaute, P., #11 Skochdopole, M., #14 Trennepohl, J., #32 Schultz, Z.
| North Central | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Peck, J. (L) | 5.2 | 4 | 5 | 4 | 0 | 4 | 22 | #3 Maxwell, J. (W) | 7.0 | 7 | 4 | 3 | 2 | 5 | 31 | |
| #14 Trennepohl, J. | 0.1 | 2 | 4 | 4 | 2 | 0 | 5 | Totals | 7.0 | 7 | 4 | 3 | 2 | 5 | 31 | |
| Totals | 6.0 | 6 | 9 | 8 | 2 | 4 | 27 |
HBP: #22 Hayes, J. (by #23 Peck, J.) WP: #3 Maxwell, J. Pitches-strikes: #3 Maxwell, J. 119-77, #23 Peck, J. 66-50, #14 Trennepohl, J. 22-11
Start: 12:45 PM; Game time: 1:40; Attendance: 53
Game officials: Jim Adams, Carlos Gomez
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|