| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, May 31, 2010 10:00 AM
Tournament game at Terre Haute North
Terre Haute South 11, Northview 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terre Haute South | 3 | 0 | 0 | 2 | 5 | 1 | - | 11 | 14 | 1 |
| Northview | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 6 | 1 |
| Terre Haute South | AB | R | H | BI | Northview | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Wheatfill, R., 3B | 4 | 2 | 2 | 1 | #4 Butts, A., RF | 3 | 0 | 0 | 0 | |
| #12 Mulvihill, B., LF | 3 | 1 | 1 | 0 | #29 Watts, S., DH | 2 | 0 | 0 | 0 | |
| #22 Hayes, J., SS | 2 | 1 | 1 | 1 | #41 Brown, R., PH | 1 | 1 | 1 | 1 | |
| #58 Reed, A., P | 4 | 1 | 3 | 4 | #14 Niehouse, Z., CF | 3 | 0 | 2 | 0 | |
| #2 Noble, S., PR | 0 | 0 | 0 | 0 | #9 Mason, C., 3B | 3 | 0 | 0 | 0 | |
| #20 Dove, J., 1B | 4 | 0 | 0 | 0 | #19 Hull, Z., 1B | 3 | 0 | 1 | 0 | |
| #3 Maxwell, J., DH | 3 | 0 | 2 | 0 | #28 Lunsford, S., C | 3 | 0 | 1 | 0 | |
| #23 Hill, M., PR | 0 | 1 | 0 | 0 | #10 Thomas, J., 2B | 2 | 0 | 1 | 0 | |
| #29 Sackett, J., 2B | 0 | 1 | 0 | 0 | #34 Stevenson, D., LF | 2 | 0 | 0 | 0 | |
| #25 Buske, L., RF | 4 | 1 | 0 | 0 | #17 Decker, T., SS | 1 | 0 | 0 | 0 | |
| #4 Tofaute, P., C | 4 | 2 | 4 | 2 | #24 Allen, J., PH | 1 | 0 | 0 | 0 | |
| #34 Brock, B., C | 0 | 0 | 0 | 0 | #36 Bell, C., P | 0 | 0 | 0 | 0 | |
| #7 Duggins, Z., CF | 3 | 1 | 1 | 1 | #39 Girton, K., P | 0 | 0 | 0 | 0 | |
| #29 Sackett, J., 2B | 0 | 0 | 0 | 0 | #6 Jefferies, J., P | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 14 | 9 | Totals | 24 | 1 | 6 | 1 |
E: #10 Thomas, J., #4 Tofaute, P. 2B: #14 Niehouse, Z., #28 Lunsford, S., #4 Tofaute, P., #7 Duggins, Z. 3B: #58 Reed, A. HR: #41 Brown, R. SB-ATT: #14 Niehouse, Z. (1-1)
| Terre Haute South | IP | H | R | ER | BB | SO | BF | Northview | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #58 Reed, A. (W) | 6.0 | 6 | 1 | 1 | 0 | 8 | 24 | #36 Bell, C. (L) | 4.2 | 11 | 9 | 6 | 2 | 8 | 28 | |
| Totals | 6.0 | 6 | 1 | 1 | 0 | 8 | 24 | #39 Girton, K. | 0.2 | 3 | 2 | 2 | 3 | 1 | 8 | |
| #6 Jefferies, J. | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| Totals | 6.0 | 14 | 11 | 8 | 5 | 10 | 38 |
HBP: #7 Duggins, Z. (by #36 Bell, C.) WP: #58 Reed, A. PB: #28 Lunsford, S. 3 Pitches-strikes: #36 Bell, C. 111-74, #58 Reed, A. 110-76, #39 Girton, K. 39-22, #6 Jefferies, J. 12-8
Start: 10:00 AM; Game time: 2:22; Attendance: 172
Game officials: Scott DeMoss, Mark Maxwell, AJ Blackwell
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|