| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, May 8, 2010 11:45 AM
Non-league game at Terre Haute South
Terre Haute South 11, Northview 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northview | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 7 | 2 |
| Terre Haute South | 3 | 0 | 2 | 1 | 0 | 5 | X | 11 | 10 | 1 |
| Northview | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Butts, A., RF | 3 | 1 | 2 | 3 | #6 Wheatfill, R., 3B | 3 | 2 | 2 | 1 | |
| #39 Girton, K., P-CF | 4 | 0 | 1 | 0 | #11 Vaccaro, L., RF | 3 | 1 | 1 | 0 | |
| #6 Jefferies, J., P | 0 | 0 | 0 | 0 | #25 Buske, L., RF | 0 | 1 | 0 | 1 | |
| #14 Niehouse, Z., CF-P | 1 | 0 | 0 | 0 | #22 Hayes, J., SS | 3 | 3 | 2 | 3 | |
| #9 Mason, C., 3B | 4 | 0 | 0 | 0 | #20 Dove, J., LF | 4 | 1 | 3 | 4 | |
| #19 Hull, Z., 1B | 4 | 2 | 2 | 1 | #3 Maxwell, J., 1B | 2 | 0 | 0 | 1 | |
| #28 Lunsford, S., C | 4 | 0 | 2 | 0 | #58 Reed, A., PH | 0 | 0 | 0 | 0 | |
| #10 Thomas, J., 2B | 3 | 1 | 0 | 0 | #34 Brock, B., DH | 2 | 0 | 0 | 0 | |
| #41 Brown, R., DH | 0 | 0 | 0 | 0 | #19 Milner, L., PH | 1 | 0 | 1 | 0 | |
| #24 Allen, J., DH | 2 | 0 | 0 | 1 | #29 Sackett, J., 2B | 2 | 1 | 0 | 0 | |
| #8 Kielber, C., PH | 0 | 1 | 0 | 0 | #32 Schultz, Z., PR-2B | 0 | 0 | 0 | 0 | |
| #17 Decker, T., SS | 2 | 0 | 0 | 0 | #47 Rollings, W., CF | 3 | 1 | 0 | 0 | |
| #36 Bell, C., PH | 1 | 0 | 0 | 0 | #4 Tofaute, P., C | 3 | 0 | 0 | 0 | |
| #34 Stevenson, D., LF | 0 | 0 | 0 | 0 | #2 Noble, S., PH | 1 | 1 | 1 | 0 | |
| Totals | 28 | 5 | 7 | 5 | #7 Duggins, Z., P | 0 | 0 | 0 | 0 | |
| #37 Townsend, M., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 27 | 11 | 10 | 10 |
E: #17 Decker, T., #3 Maxwell, J., #9 Mason, C. 2B: #22 Hayes, J., #28 Lunsford, S., #19 Hull, Z., #20 Dove, J. 3B: #6 Wheatfill, R. HR: #20 Dove, J., #19 Hull, Z., #4 Butts, A. SB-ATT: #6 Wheatfill, R. (1-1), #47 Rollings, W. (1-1), #22 Hayes, J. (1-1)
| Northview | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #39 Girton, K. (L) | 5.0 | 7 | 6 | 5 | 1 | 6 | 25 | #7 Duggins, Z. (W) | 5.1 | 5 | 4 | 4 | 5 | 6 | 26 | |
| #14 Niehouse, Z. | 0.0 | 2 | 5 | 4 | 0 | 0 | 5 | #37 Townsend, M. (S) | 1.2 | 2 | 1 | 1 | 1 | 0 | 8 | |
| #6 Jefferies, J. | 1.0 | 1 | 0 | 0 | 1 | 2 | 6 | Totals | 7.0 | 7 | 5 | 5 | 6 | 6 | 34 | |
| Totals | 6.0 | 10 | 11 | 9 | 2 | 8 | 36 |
HBP: #22 Hayes, J. (by #39 Girton, K.), #6 Wheatfill, R. (by #14 Niehouse, Z.), #25 Buske, L. (by #14 Niehouse, Z.), #29 Sackett, J. (by #6 Jefferies, J.) WP: #37 Townsend, M. PB: #28 Lunsford, S. Pitches-strikes: #7 Duggins, Z. 99-64, #39 Girton, K. 102-66, #37 Townsend, M. 24-16, #14 Niehouse, Z. 18-7, #6 Jefferies, J. 23-12
Start: 11:45 AM; Game time: 2:50; Attendance: 48
Game officials: Mark Maxwell, Ken Terry, Mike DeBoy
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|