| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, May 19, 2010 5:35 PM
Non-league game at Terre Haute South
Terre Haute South 8, Rockville 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockville | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
| Terre Haute South | 4 | 0 | 3 | 0 | 1 | 0 | X | 8 | 10 | 1 |
| Rockville | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Thomas, DH | 3 | 1 | 0 | 0 | #6 Wheatfill, R., 3B | 3 | 2 | 1 | 0 | |
| #1 White, 3B | 4 | 0 | 0 | 0 | #11 Vaccaro, L., CF | 2 | 0 | 0 | 0 | |
| #8 Secuskie, C | 3 | 0 | 0 | 0 | #23 Hill, M., CF | 2 | 1 | 1 | 0 | |
| #10 Gregg, RF | 0 | 1 | 0 | 0 | #22 Hayes, J., SS | 3 | 1 | 1 | 2 | |
| #3 Kempf, CF | 3 | 1 | 0 | 0 | #58 Reed, A., 1B | 1 | 1 | 1 | 1 | |
| #7 Bradburn, SS | 2 | 1 | 1 | 1 | #20 Dove, J., DH-LF | 4 | 1 | 2 | 2 | |
| #11 Kelley, LF | 3 | 0 | 1 | 1 | #25 Buske, L., RF | 4 | 1 | 1 | 0 | |
| #6 Cooper, 1B | 2 | 0 | 0 | 0 | #12 Mulvihill, B., LF-P | 3 | 0 | 2 | 1 | |
| #13 Jeffries, 2B | 2 | 0 | 0 | 0 | #34 Brock, B., C | 0 | 0 | 0 | 1 | |
| #4 Earl, P | 0 | 0 | 0 | 0 | #19 Milner, L., C | 1 | 0 | 0 | 0 | |
| #15 Lear, P | 0 | 0 | 0 | 0 | #4 Tofaute, P., C | 1 | 0 | 1 | 0 | |
| Totals | 22 | 4 | 2 | 2 | #29 Sackett, J., 2B | 3 | 1 | 0 | 0 | |
| #17 Clements, T., P | 0 | 0 | 0 | 0 | ||||||
| #7 Duggins, Z., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 27 | 8 | 10 | 7 |
E: #11 Vaccaro, L., #13 Jeffries 2B: #58 Reed, A., #22 Hayes, J., #12 Mulvihill, B., #20 Dove, J., #4 Tofaute, P. SB-ATT: #6 Wheatfill, R. (2-2), #22 Hayes, J. (1-1), #20 Dove, J. (1-1), #12 Mulvihill, B. (1-1), #25 Buske, L. (1-1), #7 Bradburn (1-1)
| Rockville | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Earl (L) | 2.0 | 4 | 5 | 5 | 4 | 2 | 15 | #17 Clements, T. (W) | 3.0 | 2 | 3 | 3 | 4 | 2 | 15 | |
| #15 Lear | 4.0 | 6 | 3 | 2 | 3 | 0 | 22 | #7 Duggins, Z. | 2.0 | 0 | 1 | 1 | 2 | 4 | 9 | |
| Totals | 6.0 | 10 | 8 | 7 | 7 | 2 | 37 | #12 Mulvihill, B. | 2.0 | 0 | 0 | 0 | 1 | 1 | 8 | |
| Totals | 7.0 | 2 | 4 | 4 | 7 | 7 | 32 |
HBP: #6 Wheatfill, R. (by #4 Earl), #2 Thomas (by #7 Duggins, Z.), #10 Gregg (by #12 Mulvihill, B.) WP: #4 Earl 2 PB: #8 Secuskie, #34 Brock, B., #4 Tofaute, P. Pitches-strikes: #17 Clements, T. 59-29, #4 Earl 63-33, #15 Lear 62-35, #7 Duggins, Z. 38-21, #12 Mulvihill, B. 29-17
Start: 5:35 PM; Game time: 2:00; Attendance: 49
Game officials: Larry Crynes, Barry Nicosini
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|