| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 20, 2010 6:00 PM
Non-league game at Shakamak
Terre Haute South 8, Shakamak 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terre Haute South | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 8 | 10 | 4 |
| Shakamak | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 7 | 2 |
| Terre Haute South | AB | R | H | BI | Shakamak | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Wheatfill, R., 2B | 4 | 2 | 2 | 0 | #8 Smith, J., SS | 4 | 1 | 1 | 0 | |
| #12 Mulvihill, B., P-LF | 2 | 1 | 0 | 0 | #13 McNabb, S., CF | 3 | 2 | 0 | 0 | |
| #22 Hayes, J., SS | 2 | 1 | 0 | 0 | #15 Newton, B., 2B | 3 | 2 | 1 | 0 | |
| #58 Reed, A., 1B | 4 | 0 | 2 | 3 | #30 Hill, T., 1B-P | 3 | 0 | 2 | 0 | |
| #29 Sackett, J., PR | 0 | 1 | 0 | 0 | #22 VanHorn, J., DH | 4 | 0 | 0 | 0 | |
| #20 Dove, J., LF-P | 4 | 2 | 3 | 4 | #5 Green, P., 3B | 4 | 0 | 1 | 0 | |
| #25 Buske, L., RF | 2 | 0 | 0 | 0 | #4 Dowell, B., LF | 3 | 0 | 1 | 0 | |
| #34 Brock, B., DH | 4 | 0 | 1 | 1 | #16 Richardson, T., P-1B | 4 | 1 | 1 | 0 | |
| #32 Schultz, Z., 3B | 4 | 0 | 1 | 0 | #7 Grisson, T., RF | 3 | 0 | 0 | 0 | |
| #7 Duggins, Z., CF | 3 | 1 | 0 | 0 | #19 Sapp, K., C | 0 | 0 | 0 | 0 | |
| #3 Maxwell, J., PH | 1 | 0 | 1 | 0 | Totals | 31 | 6 | 7 | 0 | |
| #4 Tofaute, P., C | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 8 | 10 | 8 |
E: #8 Smith, J., #5 Green, P., #6 Wheatfill, R., #22 Hayes, J., #20 Dove, J., #4 Tofaute, P. 2B: #58 Reed, A. 2, #20 Dove, J., #16 Richardson, T. HR: #15 Newton, B., #20 Dove, J. SB-ATT: #22 Hayes, J. (1-1), #12 Mulvihill, B. (1-1), #6 Wheatfill, R. (1-1)
| Terre Haute South | IP | H | R | ER | BB | SO | BF | Shakamak | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Mulvihill, B. | 4.2 | 6 | 4 | 1 | 1 | 2 | 23 | #16 Richardson, T. | 5.0 | 6 | 4 | 4 | 3 | 6 | 26 | |
| #20 Dove, J. (W) | 2.1 | 1 | 2 | 0 | 3 | 6 | 12 | #30 Hill, T. (L) | 1.0 | 4 | 4 | 4 | 0 | 0 | 7 | |
| Totals | 7.0 | 7 | 6 | 1 | 4 | 8 | 35 | #7 Grisson, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 7.0 | 10 | 8 | 8 | 3 | 7 | 36 |
HBP: #12 Mulvihill, B. (by #16 Richardson, T.) Pitches-strikes: #16 Richardson, T. 99-58, #12 Mulvihill, B. 75-48, #20 Dove, J. 51-27, #30 Hill, T. 21-12, #7 Grisson, T. 13-7
Start: 6:00 PM; Game time: 2:08; Attendance: 53
Game officials: Chris Strain, Lou Guidino
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|