| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 13, 2010 6:05 PM
Non-league game at Terre Haute South
Terre Haute South 13, South Vermillion 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Vermillion | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 7 | 10 | 5 |
| Terre Haute South | 0 | 1 | 1 | 7 | 4 | 0 | X | 13 | 14 | 1 |
| South Vermillion | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 Johansen, S., CF | 4 | 1 | 3 | 0 | #6 Wheatfill, R., 2B | 4 | 2 | 1 | 0 | |
| #12 Lawson, K., 2B | 3 | 0 | 0 | 0 | #7 Duggins, Z., CF-P | 4 | 2 | 1 | 0 | |
| #8 Reyher, D., P | 4 | 1 | 1 | 2 | #17 Clements, T., P-CF | 1 | 0 | 0 | 0 | |
| #4 Haltom, D., P | 0 | 0 | 0 | 0 | #22 Hayes, J., SS | 4 | 3 | 3 | 4 | |
| #21 Strayer, T., P | 0 | 0 | 0 | 0 | #58 Reed, A., 1B | 4 | 1 | 2 | 2 | |
| #25 Mumaw, C., SS | 4 | 1 | 2 | 1 | #20 Dove, J., P-LF | 3 | 1 | 1 | 1 | |
| #7 Blake, V., 3B | 4 | 0 | 1 | 1 | #25 Buske, L., RF-CF | 4 | 1 | 1 | 0 | |
| #10 Vaughan, J., C | 2 | 1 | 0 | 0 | #12 Mulvihill, B., LF-RF | 4 | 2 | 3 | 1 | |
| #22 Harpanau, P., 1B | 3 | 1 | 2 | 0 | #34 Brock, B., DH | 3 | 1 | 2 | 3 | |
| #11 Kelly, R., LF | 3 | 1 | 1 | 0 | #19 Milner, L., DH | 1 | 0 | 0 | 0 | |
| #20 Smith, A., RF | 2 | 1 | 0 | 0 | #29 Sackett, J., 3B | 3 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 10 | 4 | #3 Maxwell, J., 3B | 1 | 0 | 0 | 0 | |
| #4 Tofaute, P., C | 0 | 0 | 0 | 0 | ||||||
| #19 Milner, L., C | 0 | 0 | 0 | 0 | ||||||
| Totals | 36 | 13 | 14 | 11 |
E: #8 Reyher, D., #25 Mumaw, C., #22 Harpanau, P. 2, #7 Blake, V., #19 Milner, L. 2B: #12 Mulvihill, B., #22 Hayes, J., #58 Reed, A., #6 Wheatfill, R., #25 Mumaw, C., #7 Blake, V. 3B: #8 Reyher, D. SB-ATT: #22 Hayes, J. (2-2), #25 Mumaw, C. (1-1), #25 Buske, L. (1-1)
| South Vermillion | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Reyher, D. (L) | 3.1 | 9 | 7 | 5 | 0 | 5 | 22 | #20 Dove, J. | 3.0 | 4 | 4 | 4 | 1 | 4 | 14 | |
| #4 Haltom, D. | 0.1 | 2 | 2 | 2 | 0 | 0 | 3 | #7 Duggins, Z. (W) | 2.0 | 2 | 1 | 1 | 4 | 3 | 11 | |
| #21 Strayer, T. | 2.1 | 3 | 4 | 2 | 1 | 1 | 14 | #17 Clements, T. | 2.0 | 4 | 2 | 2 | 0 | 2 | 9 | |
| Totals | 6.0 | 14 | 13 | 9 | 1 | 6 | 39 | Totals | 7.0 | 10 | 7 | 7 | 5 | 9 | 34 |
HBP: #22 Hayes, J. (by #8 Reyher, D.), #20 Dove, J. (by #4 Haltom, D.) WP: #21 Strayer, T., #17 Clements, T. PB: #4 Tofaute, P. Pitches-strikes: #20 Dove, J. 49-32, #8 Reyher, D. 74-45, #7 Duggins, Z. 49-21, #4 Haltom, D. 8-4, #21 Strayer, T. 46-31, #17 Clements, T. 26-20
Start: 6:05 PM; Game time: 2:10; Attendance: 73
Game officials: Doc Claussen, Barry Nicosin
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|