| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, May 13, 2010 6:00 PM
Non-league game at Terre Haute South
Terre Haute South 11, Sullivan 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 3 |
| Terre Haute South | 3 | 0 | 3 | 5 | 0 | - | - | 11 | 10 | 1 |
| Sullivan | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Jones, C., P-SS | 2 | 0 | 0 | 0 | #6 Wheatfill, R., 3B | 1 | 2 | 1 | 2 | |
| #22 Bennett, B., 3B | 3 | 0 | 0 | 0 | #17 Clements, T., 3B | 0 | 0 | 0 | 0 | |
| #13 Lisman, J., SS-2B | 1 | 0 | 0 | 0 | #12 Mulvihill, B., RF | 1 | 0 | 1 | 0 | |
| #6 Hammerbacher, J., C | 2 | 0 | 0 | 0 | #11 Vaccaro, L., RF | 0 | 1 | 0 | 0 | |
| #18 Ridge, M., RF | 2 | 0 | 0 | 0 | #22 Hayes, J., SS | 2 | 3 | 1 | 2 | |
| #19 Pearison, A., 1B-P | 2 | 0 | 1 | 0 | #2 Noble, S., SS | 0 | 0 | 0 | 0 | |
| #14 Daugherty, D., P | 0 | 0 | 0 | 0 | #58 Reed, A., 1B | 3 | 2 | 3 | 5 | |
| #24 Rosebraugh, K., DH | 1 | 0 | 0 | 0 | #23 Hill, M., PR | 0 | 1 | 0 | 0 | |
| #10 Landis, G., DH | 1 | 0 | 0 | 0 | #3 Maxwell, J., 1B | 0 | 0 | 0 | 0 | |
| #25 Shorter, B., LF | 2 | 0 | 1 | 0 | #20 Dove, J., LF | 3 | 1 | 1 | 1 | |
| #9 Smith, A., CF | 2 | 0 | 0 | 0 | #25 Buske, L., CF | 2 | 0 | 1 | 1 | |
| #23 Smith, T., 2B | 0 | 0 | 0 | 0 | #47 Rollings, W., CF | 0 | 0 | 0 | 0 | |
| #10 Landis, G., P-1B | 0 | 0 | 0 | 0 | #32 Schultz, Z., DH | 2 | 0 | 1 | 0 | |
| Totals | 18 | 0 | 2 | 0 | #29 Sackett, J., 2B | 1 | 0 | 1 | 0 | |
| #34 Brock, B., C | 1 | 0 | 0 | 0 | ||||||
| #19 Milner, L., C | 1 | 0 | 0 | 0 | ||||||
| #7 Duggins, Z., P | 2 | 1 | 0 | 0 | ||||||
| #29 Sackett, J., 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 19 | 11 | 10 | 11 |
E: #6 Hammerbacher, J., #13 Lisman, J., #19 Pearison, A., #7 Duggins, Z. 2B: #58 Reed, A. HR: #58 Reed, A. 2, #20 Dove, J., #22 Hayes, J., #6 Wheatfill, R. SB-ATT: #6 Wheatfill, R. (0-1), #22 Hayes, J. (1-1), #25 Buske, L. (1-1), #25 Shorter, B. (1-1)
| Sullivan | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Jones, C. (L) | 2.1 | 5 | 6 | 6 | 2 | 0 | 13 | #7 Duggins, Z. (W) | 5.0 | 2 | 0 | 0 | 2 | 11 | 20 | |
| #10 Landis, G. | 1.0 | 3 | 5 | 5 | 2 | 1 | 9 | Totals | 5.0 | 2 | 0 | 0 | 2 | 11 | 20 | |
| #19 Pearison, A. | 0.2 | 2 | 0 | 0 | 0 | 0 | 4 | |||||||||
| #14 Daugherty, D. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 4.0 | 10 | 11 | 11 | 4 | 1 | 26 |
HBP: #6 Wheatfill, R. (by #3 Jones, C.) WP: #19 Pearison, A. Pitches-strikes: #7 Duggins, Z. 81-50, #3 Jones, C. 36-20, #10 Landis, G. 33-16, #19 Pearison, A. 9-5
Start: 6:00 PM; Game time: 1:38; Attendance: 47
Game officials: Ace Hunt, Mark Hopper
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|