| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, May 6, 2010 6:00 PM
League game at Terre Haute South
North 13, Terre Haute South 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North | 3 | 0 | 3 | 2 | 5 | - | - | 13 | 13 | 0 |
| Terre Haute South | 1 | 0 | 0 | 0 | 1 | - | - | 2 | 3 | 2 |
| North | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Gauer, A., CF | 4 | 2 | 2 | 0 | #6 Wheatfill, R., 2B | 2 | 1 | 1 | 0 | |
| #17 Fulkerson, P., SS | 2 | 3 | 2 | 0 | #12 Mulvihill, B., LF | 2 | 0 | 0 | 0 | |
| #36 Mace, M., LF | 4 | 3 | 4 | 5 | #22 Hayes, J., SS | 0 | 0 | 0 | 1 | |
| #31 Bose, R., LF | 0 | 0 | 0 | 0 | #58 Reed, A., 1B | 3 | 0 | 0 | 0 | |
| #30 Collett, D., C | 4 | 1 | 2 | 2 | #20 Dove, J., DH | 1 | 0 | 0 | 0 | |
| #32 Knight, D., 1B | 4 | 1 | 1 | 4 | #25 Buske, L., RF | 1 | 0 | 1 | 0 | |
| #7 Gardner, C., 2B | 2 | 1 | 1 | 0 | #34 Brock, B., C | 2 | 0 | 0 | 0 | |
| #3 Rosselli, T., RF | 3 | 0 | 0 | 0 | #32 Schultz, Z., 3B | 1 | 1 | 0 | 0 | |
| #25 Davis, A., DH | 2 | 1 | 0 | 0 | #7 Duggins, Z., CF | 1 | 0 | 0 | 0 | |
| #2 Peabody, G., 3B | 2 | 1 | 1 | 0 | #47 Rollings, W., CF | 1 | 0 | 1 | 0 | |
| #5 Nacke, B., P | 0 | 0 | 0 | 0 | #3 Maxwell, J., P | 0 | 0 | 0 | 0 | |
| Totals | 27 | 13 | 13 | 11 | #17 Clements, T., P | 0 | 0 | 0 | 0 | |
| Totals | 14 | 2 | 3 | 1 |
E: #32 Schultz, Z., #7 Duggins, Z. 2B: #7 Gardner, C. HR: #30 Collett, D., #32 Knight, D. SB-ATT: #17 Fulkerson, P. (1-1), #7 Gardner, C. (1-1)
| North | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Nacke, B. (W) | 4.1 | 3 | 2 | 2 | 4 | 0 | 20 | #3 Maxwell, J. (L) | 3.1 | 9 | 8 | 6 | 1 | 2 | 21 | |
| #20 Walker, S. | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | #17 Clements, T. | 1.2 | 4 | 5 | 5 | 1 | 0 | 12 | |
| Totals | 5.0 | 3 | 2 | 2 | 5 | 0 | 22 | Totals | 5.0 | 13 | 13 | 11 | 2 | 2 | 33 |
HBP: #7 Gardner, C. (by #17 Clements, T.), #17 Fulkerson, P. (by #17 Clements, T.), #32 Schultz, Z. (by #5 Nacke, B.), #12 Mulvihill, B. (by #5 Nacke, B.) WP: #3 Maxwell, J., #5 Nacke, B. Pitches-strikes: #3 Maxwell, J. 86-47, #5 Nacke, B. 74-37, #17 Clements, T. 36-18, #20 Walker, S. 11-6
Start: 6:00 PM; Game time: 1:42; Attendance: 258
Game officials: Eric Erb, Mark Maxwell, Jay Kellett, Mike DeBoy
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|