| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, May 7, 2010 6:37 PM
League game at Terre Haute North
North 5, Terre Haute South 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terre Haute South | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| North | 1 | 2 | 0 | 1 | 0 | 1 | X | 5 | 8 | 2 |
| Terre Haute South | AB | R | H | BI | North | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Wheatfill, R., 2B | 3 | 0 | 0 | 0 | #22 Gauer, A., CF | 2 | 1 | 1 | 1 | |
| #12 Mulvihill, B., LF | 4 | 0 | 2 | 0 | #17 Fulkerson, P., SS | 3 | 0 | 0 | 1 | |
| #22 Hayes, J., SS | 4 | 1 | 1 | 1 | #36 Mace, M., LF | 4 | 0 | 0 | 0 | |
| #58 Reed, A., P-1B | 4 | 0 | 1 | 0 | #30 Collett, D., C | 3 | 0 | 2 | 1 | |
| #2 Noble, S., PR | 0 | 0 | 0 | 0 | #32 Knight, D., 1B | 2 | 0 | 0 | 0 | |
| #20 Dove, J., 1B-P | 3 | 0 | 1 | 0 | #7 Gardner, C., 2B | 3 | 1 | 2 | 0 | |
| #25 Buske, L., RF | 3 | 0 | 1 | 0 | #3 Rosselli, T., RF | 3 | 0 | 0 | 0 | |
| #44 Brock, C., DH | 0 | 0 | 0 | 0 | #20 Walker, S., DH | 3 | 2 | 3 | 1 | |
| #34 Brock, B., DH | 3 | 0 | 1 | 0 | #28 Davenport, M., DH | 0 | 0 | 0 | 0 | |
| #32 Schultz, Z., 3B | 3 | 0 | 0 | 0 | #2 Peabody, G., 3B | 0 | 0 | 0 | 0 | |
| #7 Duggins, Z., CF | 1 | 0 | 0 | 0 | #11 Ruddock, R., 3B | 1 | 1 | 0 | 0 | |
| #11 Vaccaro, L., CF | 1 | 0 | 0 | 0 | #23 Mundy, S., P | 0 | 0 | 0 | 0 | |
| #47 Rollings, W., CF | 1 | 0 | 0 | 0 | Totals | 24 | 5 | 8 | 4 | |
| #4 Tofaute, P., C | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 1 | 7 | 1 |
E: #17 Fulkerson, P., #32 Schultz, Z., #23 Mundy, S. 2B: #7 Gardner, C., #20 Walker, S. 2 HR: #22 Hayes, J. SB-ATT: #30 Collett, D. (0-1)
| Terre Haute South | IP | H | R | ER | BB | SO | BF | North | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #58 Reed, A. (L) | 1.0 | 2 | 2 | 2 | 1 | 2 | 6 | #23 Mundy, S. (W) | 7.0 | 7 | 1 | 1 | 1 | 9 | 32 | |
| #20 Dove, J. | 5.0 | 6 | 3 | 2 | 1 | 3 | 24 | Totals | 7.0 | 7 | 1 | 1 | 1 | 9 | 32 | |
| Totals | 6.0 | 8 | 5 | 4 | 2 | 5 | 30 |
HBP: #2 Peabody, G. (by #20 Dove, J.), #22 Gauer, A. (by #20 Dove, J.), #6 Wheatfill, R. (by #23 Mundy, S.) Pitches-strikes: #23 Mundy, S. 101-67, #58 Reed, A. 23-14, #20 Dove, J. 80-52
Start: 6:37 PM; Game time: 1:50; Attendance: 243
Game officials: Jay Slater, Dick Watkins, Greg Hayes
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|