| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 24, 2010 10:00 AM
League game at Terre Haute South
Terre Haute South 7, Warren Central 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Warren Central | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| Terre Haute South | 0 | 1 | 0 | 5 | 1 | 0 | X | 7 | 6 | 3 |
| Warren Central | AB | R | H | BI | Terre Haute South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Rea, T., SS | 4 | 0 | 0 | 0 | #6 Wheatfill, R., 2B | 4 | 0 | 1 | 1 | |
| #6 Goshen, A., 2B | 3 | 1 | 0 | 0 | #12 Mulvihill, B., LF | 2 | 0 | 0 | 0 | |
| #22 Dunnavant, M., 3B | 3 | 0 | 0 | 0 | #22 Hayes, J., SS | 3 | 1 | 1 | 0 | |
| #8 White, P., PR | 0 | 0 | 0 | 0 | #58 Reed, A., P | 3 | 1 | 2 | 2 | |
| #21 Piercey, J., P | 2 | 1 | 1 | 1 | #47 Rollings, W., PR | 0 | 1 | 0 | 0 | |
| #7 Johnson, M., PR | 0 | 0 | 0 | 0 | #20 Dove, J., DH | 2 | 1 | 1 | 0 | |
| #23 Sheldon, D., LF | 3 | 1 | 1 | 0 | #25 Buske, L., RF | 1 | 1 | 0 | 1 | |
| #10 Santiago, E., 1B | 2 | 0 | 0 | 0 | #3 Maxwell, J., 1B | 2 | 0 | 0 | 1 | |
| #4 Dant, C., PH | 1 | 0 | 0 | 0 | #32 Schultz, Z., 3B | 3 | 1 | 0 | 1 | |
| #3 Wagner, A., RF | 2 | 0 | 0 | 0 | #7 Duggins, Z., CF | 3 | 1 | 1 | 1 | |
| #14 Barton, J., PH | 1 | 0 | 0 | 0 | #4 Tofaute, P., C | 0 | 0 | 0 | 0 | |
| #13 Jones, S., DH | 2 | 0 | 0 | 0 | #34 Brock, B., C | 0 | 0 | 0 | 0 | |
| #24 Logsdon, N., C | 3 | 0 | 1 | 1 | Totals | 23 | 7 | 6 | 7 | |
| #11 Boards, M., CF | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 3 | 3 | 2 |
E: #22 Hayes, J., #6 Wheatfill, R., #2 Rea, T., #32 Schultz, Z. 2B: #20 Dove, J., #7 Duggins, Z., #6 Wheatfill, R., #58 Reed, A. HR: #21 Piercey, J., #58 Reed, A. SB-ATT: #22 Hayes, J. (1-1), #23 Sheldon, D. (1-1), #6 Goshen, A. (1-1)
| Warren Central | IP | H | R | ER | BB | SO | BF | Terre Haute South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Piercey, J. (L) | 6.0 | 6 | 7 | 6 | 2 | 2 | 28 | #58 Reed, A. (W) | 7.0 | 3 | 3 | 2 | 4 | 9 | 30 | |
| Totals | 6.0 | 6 | 7 | 6 | 2 | 2 | 28 | Totals | 7.0 | 3 | 3 | 2 | 4 | 9 | 30 |
HBP: #20 Dove, J. (by #21 Piercey, J.) WP: #58 Reed, A., #21 Piercey, J. PB: #24 Logsdon, N. 2 Pitches-strikes: #58 Reed, A. 134-82, #21 Piercey, J. 93-54
Start: 10:00 AM; Game time: 1:45; Attendance: 49
Game officials: Jay Kellett, Dick Watkins
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|