| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 24, 2010 12:10 PM
League game at Terre Haute South
Terre Haute South 11, Warren Central 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terre Haute South | 3 | 4 | 4 | 0 | 0 | - | - | 11 | 9 | 0 |
| Warren Central | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 1 |
| Terre Haute South | AB | R | H | BI | Warren Central | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Wheatfill, R., 2B | 2 | 3 | 1 | 0 | #2 Rea, T., SS | 1 | 0 | 0 | 0 | |
| #12 Mulvihill, B., LF | 2 | 1 | 1 | 0 | #6 Goshen, A., 2B | 2 | 0 | 0 | 0 | |
| #11 Vaccaro, L., LF | 0 | 0 | 0 | 0 | #22 Dunnavant, M., P | 1 | 0 | 0 | 0 | |
| #22 Hayes, J., SS | 1 | 3 | 1 | 1 | #15 Gegner, B., P-1B | 1 | 0 | 0 | 0 | |
| #17 Clements, T., PH | 1 | 0 | 0 | 0 | #21 Piercey, J., 1B-3B | 2 | 0 | 0 | 0 | |
| #58 Reed, A., 1B | 3 | 2 | 2 | 7 | #23 Sheldon, D., 3B-P | 2 | 0 | 1 | 0 | |
| #20 Dove, J., DH | 3 | 1 | 2 | 2 | #24 Logsdon, N., P | 0 | 0 | 0 | 0 | |
| #2 Noble, S., PH | 0 | 0 | 0 | 0 | #10 Santiago, E., C | 1 | 0 | 0 | 0 | |
| #25 Buske, L., RF | 2 | 0 | 2 | 0 | #25 Mitchell, A., PH | 1 | 0 | 0 | 0 | |
| #47 Rollings, W., RF | 0 | 0 | 0 | 0 | #3 Wagner, A., RF | 0 | 0 | 0 | 0 | |
| #34 Brock, B., C | 2 | 0 | 0 | 0 | #8 White, P., RF | 1 | 0 | 0 | 0 | |
| #19 Milner, L., PH | 1 | 0 | 0 | 0 | #4 Dant, C., PH | 1 | 0 | 0 | 0 | |
| #4 Tofaute, P., C | 1 | 0 | 0 | 0 | #14 Barton, J., LF | 2 | 0 | 1 | 0 | |
| #32 Schultz, Z., 3B | 2 | 0 | 0 | 0 | #11 Boards, M., CF | 2 | 0 | 0 | 0 | |
| #29 Sackett, J., PH | 0 | 0 | 0 | 0 | Totals | 17 | 0 | 2 | 0 | |
| #7 Duggins, Z., CF | 1 | 1 | 0 | 0 | ||||||
| #23 Hill, M., PH-CF | 1 | 0 | 0 | 0 | ||||||
| #3 Maxwell, J., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 22 | 11 | 9 | 10 |
E: #2 Rea, T. HR: #58 Reed, A. 2 SB-ATT: #20 Dove, J. (1-1), #25 Buske, L. (1-1)
| Terre Haute South | IP | H | R | ER | BB | SO | BF | Warren Central | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Maxwell, J. (W) | 5.0 | 2 | 0 | 0 | 0 | 2 | 18 | #22 Dunnavant, M. (L) | 1.2 | 4 | 7 | 7 | 4 | 1 | 13 | |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 2 | 18 | #15 Gegner, B. | 2.1 | 5 | 4 | 4 | 2 | 3 | 15 | |
| #23 Sheldon, D. | 0.2 | 0 | 0 | 0 | 3 | 0 | 5 | |||||||||
| #24 Logsdon, N. | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Totals | 5.0 | 9 | 11 | 11 | 9 | 5 | 34 |
HBP: #2 Rea, T. (by #3 Maxwell, J.), #25 Buske, L. (by #15 Gegner, B.) WP: #22 Dunnavant, M. 2 PB: #34 Brock, B. Pitches-strikes: #22 Dunnavant, M. 55-31, #3 Maxwell, J. 48-32, #15 Gegner, B. 51-30, #23 Sheldon, D. 26-12, #24 Logsdon, N. 6-4
Start: 12:10 PM; Game time: 1:35; Attendance: 56
Game officials: Dick Watkins, Jay Kellett
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|